Law Optional — UPSC Toppers List & Analysis
Complete list of UPSC CSE toppers who chose Law as their optional subject. View marks breakdown, average performance, rank distribution, and preparation strategies.15 top rankers from recent years (2022-2024) selected Law and secured excellent ranks.
Total Toppers
15
Average Rank
AIR 246
Best Rank
AIR 14
Avg Optional Marks
263
Year-wise Distribution
2024
1 toppers
2023
13 toppers
2022
1 toppers
All Toppers with Law Optional
| Rank | Name | Year | Optional Marks | Total Marks | Details |
|---|---|---|---|---|---|
| AIR 14 | Kritika Goyal | 2022 | 286/500 | 620 | View Strategy |
| AIR 36 | Muskan Srivastava | 2024 | — | 190 | View Strategy |
| AIR 49 | Virupaksh Pratap Singh | 2023 | 256/500 | 1008 | View Strategy |
| AIR 52 | Jayshree Pradhan | 2023 | 288/500 | 1006 | View Strategy |
| AIR 89 | Sakshi Jamuar | 2023 | 278/500 | 994 | View Strategy |
| AIR 100 | Vijeta B Hosamani | 2023 | 274/500 | 992 | View Strategy |
| AIR 121 | Shashwat Agrawal | 2023 | 269/500 | 980 | View Strategy |
| AIR 220 | Anakha K Vijay | 2023 | 253/500 | 973 | View Strategy |
| AIR 338 | Ashish Kumar | 2023 | 250/500 | 962 | View Strategy |
| AIR 357 | Archit Deva | 2023 | 241/500 | 961 | View Strategy |
| AIR 372 | Manika Gupta | 2023 | 261/500 | 960 | View Strategy |
| AIR 384 | Kshitiz Aditya Sharma | 2023 | 254/500 | 959 | View Strategy |
| AIR 387 | Priyanka Priyadarshini | 2023 | 263/500 | 959 | View Strategy |
| AIR 497 | Sudhir Pratap Singh Charan | 2023 | 258/500 | 952 | View Strategy |
| AIR 680 | Aastha | 2023 | 249/500 | 933 | View Strategy |
Key Insights for Law Optional
Success Rate
15 toppers from recent UPSC batches chose Law, with an average rank of AIR 246. The best performer secured AIR 14 in 2022.
Optional Marks Performance
Toppers with Law scored an average of 263 marks out of 500 in optional papers. The highest marks recorded were 288.
Why Choose Law?
The success of these toppers shows that Law is a viable optional choice for UPSC aspirants. Explore individual topper profiles to understand their preparation strategies, study materials, and answer writing approaches specific to Law.