UPSC Toppers Marksheets — Complete Marks Breakdown
View complete marksheets of UPSC CSE toppers from 2024, 2023, 2022, and earlier years. Each topper has a dedicated marksheet page showing verified marks data including written exam scores, interview marks, and total marks for AIR 1 to top 100 rankers. Get subject-wise breakdowns, optional subject marks, essay scores, and detailed analysis for every topper.
Total Toppers
150
Years Covered
2025, 2024, 2023
Data Type
Written + Interview
Source
UPSC Official
UPSC 2025 Toppers Marksheet
| Rank | Name | Optional | Written | Interview | Total | Details |
|---|---|---|---|---|---|---|
| AIR 15 | Banna Venkatesh | Geography | 838 | 185 | 1023 | View Marksheet |
UPSC 2024 Toppers Marksheet
| Rank | Name | Optional | Written | Interview | Total | Details |
|---|---|---|---|---|---|---|
| AIR 1 | Shakti Dubey | Political Science & International Relations | 863 | 200 | 1063 | View Marksheet |
| AIR 2 | Harshita Goyal | Political Science & International Relations | 851 | 187 | 1038 | View Marksheet |
| AIR 3 | Dongre Archit Parag | Philosophy | 848 | 190 | 1038 | View Marksheet |
| AIR 4 | Shah Margi Chirag | Sociology | 825 | 210 | 1035 | View Marksheet |
| AIR 5 | Aakash Garg | Sociology | 831 | 201 | 1032 | View Marksheet |
| AIR 6 | Komal Punia | Political Science & International Relations | 856 | 176 | 1032 | View Marksheet |
| AIR 7 | Aayushi Bansal | Sociology | 821 | 210 | 1031 | View Marksheet |
| AIR 8 | Raj Krishna Jha | Geography | 831 | 200 | 1031 | View Marksheet |
| AIR 9 | Aditya Vikram | Anthropology | 854 | 173 | 1027 | View Marksheet |
| AIR 10 | Mayank Tripathi | Anthropology | 843 | 184 | 1027 | View Marksheet |
| AIR 11 | Shivani Ettaboyina | Anthropology | 826 | 201 | 1027 | View Marksheet |
| AIR 12 | Ashi Sharma | Public Administration | 840 | 185 | 1025 | View Marksheet |
| AIR 13 | Hemant Mishra | Geography | 863 | 162 | 1025 | View Marksheet |
| AIR 14 | Abhishek Vashishtha | 0 | 833 | 190 | 1023 | View Marksheet |
| AIR 16 | Madhav Aggarwal | Commerce & Accountancy | 820 | 200 | 1020 | View Marksheet |
| AIR 17 | Sanskriti Trivedy | Anthropology | 822 | 196 | 1018 | View Marksheet |
| AIR 18 | Saumya Mishra | Optional Subject | 833 | 184 | 184 | View Marksheet |
| AIR 19 | Vibhor Bhardwaj | Physics | 824 | 193 | 193 | View Marksheet |
| AIR 20 | Trilok Singh | Political Science and International Relations | 851 | 165 | 165 | View Marksheet |
| AIR 21 | Divyank Gupta | Mathematics | 825 | 190 | 190 | View Marksheet |
| AIR 22 | Riya Saini | Optional Subject | 808 | 206 | 206 | View Marksheet |
| AIR 23 | B Sivachandran | Optional Subject | 810 | 204 | 204 | View Marksheet |
| AIR 24 | R Rangamanju | Geography | 833 | 179 | 179 | View Marksheet |
| AIR 26 | Shivansh Subhash Jagade | N/A | 817 | 195 | 195 | View Marksheet |
| AIR 27 | Romil Dwivedi | Optional Subject | 835 | 176 | 176 | View Marksheet |
| AIR 28 | Rishabh Choudhary | Optional Subject | 824 | 185 | 185 | View Marksheet |
| AIR 29 | Subashkarthik S | Geography | 824 | 185 | 185 | View Marksheet |
| AIR 30 | Panchal Smit Hasmukhbhai | Optional Subject | 804 | 204 | 204 | View Marksheet |
| AIR 31 | Shreya Tyagi | Optional Subject | 806 | 201 | 201 | View Marksheet |
| AIR 33 | Alfred Thomas | Mathematics | 811 | 193 | 193 | View Marksheet |
| AIR 34 | Abhi Jain | Political Science | 820 | 184 | 184 | View Marksheet |
| AIR 35 | Shreyak Garg | Geography | 802 | 201 | 201 | View Marksheet |
| AIR 36 | Muskan Srivastava | Law | 813 | 190 | 190 | View Marksheet |
| AIR 37 | Shobhika Pathak | Sociology | 807 | 195 | 195 | View Marksheet |
| AIR 38 | Abhishek Sharma | Physics | 818 | 184 | 184 | View Marksheet |
| AIR 39 | Monica R | Geography | 801 | 201 | 201 | View Marksheet |
| AIR 40 | Iram Choudhary | Geography | 819 | 182 | 182 | View Marksheet |
| AIR 41 | Sachin Basavaraj Guttur | Medical Science | 822 | 179 | 1001 | View Marksheet |
| AIR 42 | Pavithra P | Geography | 803 | 198 | — | View Marksheet |
| AIR 43 | Avdhija Gupta | Geography | 808 | 193 | — | View Marksheet |
| AIR 44 | Mudita Bansal | Sociology | 790 | 210 | — | View Marksheet |
| AIR 45 | Malavika G Nair | Sociology | 835 | 165 | — | View Marksheet |
| AIR 46 | Ravula Jayasimha Reddy | Anthropology | 805 | 195 | — | View Marksheet |
| AIR 47 | Nandanaa G P | Optional Subject | 807 | 193 | — | View Marksheet |
| AIR 48 | Ritika Rath | Sociology | 816 | 184 | — | View Marksheet |
| AIR 49 | Sourav Sinha | Geography | 830 | 170 | — | View Marksheet |
| AIR 50 | Ankur Tripathi | Geography | 793 | 206 | — | View Marksheet |
UPSC 2023 Toppers Marksheet
Understanding UPSC Marksheet Components
Written Examination Marks
The written exam consists of 1750 marks: Essay (250), 4 GS papers (250 each = 1000), and 2 optional papers (250 each = 500). Only written marks contribute to the final score.
Interview / Personality Test Marks
The UPSC interview carries 275 marks. While this is lower than written weightage, interview performance can significantly impact final rank, especially for top rankers.
Total Marks Calculation
Final marks = Written marks + Interview marks. Maximum possible: 2025 marks (1750 + 275). Top rankers typically score between 1050-1150 marks.